Los fusibles de tapa cilíndrica de la serie RT18 son adecuados para equipos de distribución de energía en instalaciones eléctricas industriales de CA a 50 Hz, con un voltaje nominal de hasta 690 V y una corriente nominal de hasta 125 A, para la protección de líneas contra sobrecargas y cortocircuitos. (No se recomienda instalar este fusible en bancos/cajas de capacitores; para cajas de capacitores se recomienda el modelo RT16-00).
El dispositivo de señalización en la base del fusible está compuesto por una lámpara LED y una resistencia (Código “X”).
1.1 Ambient temperature: Not exceed 40℃; the mean value measured within 24h does not exceed 35℃, and within one year is below this temperature value. The lower limit of the ambient air temperature is -5℃.
1.2 Altitude: Not exceed 2,000 meters.
1.3 Atmospheric conditions: The air is clean, and its relative humidity does not exceed 50% at the maximum temperature 40℃; a higher relative humidity is allowed at a low temperature. For example, the relative humidity can be up to 90% at 20℃; the middle condensation may occur occasionally due to temperature changes under those conditions.
1.4 Pollution degree: 3.
1.5 Installation category: III.
1.6 Please contact the manufacturer when the working conditions are different from the above conditions.
| Model | Rated voltage (V) | Rated current (A) | Number of poles | Dimensions (mm) | |||||
| A | B | C | D | E | F | ||||
| RT18-32 RT18-32X | 690 | 32 | 1P | 62 | 60 | 79 | 35 | 80 | 18 |
| 690 | 32 | 2P | 62 | 60 | 79 | 35 | 80 | 36 | |
| 690 | 32 | 3P | 62 | 60 | 79 | 35 | 80 | 54 | |
| 690 | 32 | 4P | 62 | 60 | 79 | 35 | 80 | 108 | |
| RT18-63 RT18-63X | 690 | 63 | 1P | 80 | 78 | 103 | 35 | 110 | 26 |
| 690 | 63 | 2P | 80 | 78 | 103 | 35 | 110 | 52 | |
| 690 | 63 | 3P | 80 | 78 | 103 | 35 | 110 | 78 | |
| 690 | 63 | 4P | 80 | 78 | 103 | 35 | 110 | 104 | |
| RT18-32L RT18-32XL (L means plastic housing) | 500 | 32 | 1P | 59 | 55 | 80 | 35 | 78 | 18 |
| 500 | 32 | 2P | 59 | 55 | 80 | 35 | 78 | 36 | |
| 500 | 32 | 3P | 59 | 55 | 80 | 35 | 78 | 54 | |
| 500 | 32 | 4P | 59 | 55 | 80 | 35 | 78 | 108 | |
| RT18-63L RT18-63XL (L means plastic housing) | 500 | 63 | 1P | 78 | 75 | 108 | 35 | 100 | 27 |
| 500 | 63 | 2P | 78 | 75 | 108 | 35 | 100 | 54 | |
| 500 | 63 | 3P | 78 | 75 | 108 | 35 | 100 | 81 | |
| 500 | 63 | 4P | 78 | 75 | 108 | 35 | 100 | 108 | |
| RT18-125L RT18-125XL (L means plastic housing) | 690 | 125 | 1P | 78 | 75 | 126 | 35 | 104 | 36 |
| 690 | 125 | 2P | 78 | 75 | 126 | 35 | 104 | 72 | |
| 690 | 125 | 3P | 78 | 75 | 126 | 35 | 104 | 108 | |
| 690 | 125 | 4P | 78 | 75 | 126 | 35 | 104 | 144 | |
Aquí puede enviarnos una consulta sobre preguntas generales sobre TENGEN
Nuestro sitio web utiliza cookies para ofrecerle una mejor experiencia en vivo. Al seguir navegando por el sitio web, está de acuerdo en que usemos cookies de acuerdo con la política de cookies.
Acepto