El inversor de la serie TVFE9 (variador de frecuencia) es un inversor vectorial sin sensor de velocidad de alto rendimiento desarrollado independientemente por nuestra empresa.
Cuenta con un excelente rendimiento dinámico de aceleración y desaceleración, una alta salida de par a baja velocidad (1.5 veces el par nominal a 0.5 Hz), una alta capacidad de sobrecarga y una operación flexible y conveniente. Además, ofrece control PID en direcciones directa e inversa, un tamaño compacto y una fuerte adaptación ambiental.
| Item | Technical specification | |
| Input | Voltage | Single-phase 220V (-15%~+15%) |
| Three-phase 380V (-15%~+20%) | ||
| Voltage unbalance ratio <3% | ||
| Freq. | 47~63Hz | |
| Output | Voltage | 0 ~ input voltage |
| Freq. | 0Hz~400Hz | |
| Basic functions | Frequency command | Digital setting: 0.01Hz; Simulation setting: Max. frequency x 0.02% |
| Control method | Open-looped vector control (SVC); V/F control | |
| Starting torque | 1Hz/150% (SVC) | |
| Speed adjusting range | 1:100 (SVC) | |
| Speed stabilizing precision | ±0.5% (SVC) | |
| Torque control precision | SVC: ±0.5% (more than 5Hz) | |
| Torque boost | Torque increased by 0.0%~20.0% | |
| V/F curve | Four ways: Linear type; multipoint type; complete V/F separation, incomplete V/F separation | |
| Acceleration and deceleration curves | Straight line or S curve acceleration and deceleration method; | |
| Four types of acceleration and deceleration time; acceleration and deceleration time range: 0.0~3600.0s | ||
| DC braking | DC brake starting frequency: 0.00Hz~20.00Hz; | |
| Braking time: 0.0s~60.0s; | ||
| Braking action current value: 0.0%~100.0% | ||
| Jogging control | Jogging frequency range: 0.00Hz~50.00Hz; Jogging acceleration and deceleration time 0.0s~20.0s | |
| Simple PLC, multi-speed operation | Realize at most 16 speed segments through the built-in PLC or control terminal | |
| Built-in PID | To easily realize the process control closed-looped control system | |
| Auto voltage regulation (AVR) | To keep the constant output voltage when the power grid voltage changes | |
| Basic functions | Overvoltage and overcurrent speed out-of-limit control | To limit the current and voltage automatically during operation to prevent frequent trip due to overcurrent or overvoltage |
| Torque limting and control | In the vector control mode, realize the torque control, and limit the torque automatically during operation to prevent frequent trip due to overcurrent. |
Product features:
5.1 With open-loop vector control technology with motor self-leaning function, realize the high-precision and stable operation of motor.
5.2 With large low-frequency torque (0.5Hz, 1.5 times rated torque), high overload capacity.
5.3 With independent air dust design for good heat dispersion, optional dust cover for good dustproof effect, and strong environmental adaption.
5.4 With low-inductance structure design, strong anti-interference performance
5.5 Standard RS485 MODBUS communication.
5.6 With multiple built-in practical functions, such as programmed operation, PID regulator, and textile swing frequency control, the machine can be used in flexible and variable applications.
5.7 With the operating time accumulation function, the relevant operating parameters can be switched for display.
5.8 With auto energy-saving operation function, the energy-saving effect is very obvious at the specific lightload application.
5.9 Simple and smooth appearance, complying with the aesthetic features of industrial product.
5.10 With detachable keyboard, pull out the keyboard to realize remote monitoring.
5.11 With multi-function expansion cards such as water supply card and injection molding machine card to satisfy the application requirements of multiple industries.
Aquí puede enviarnos una consulta sobre preguntas generales sobre TENGEN
Nuestro sitio web utiliza cookies para ofrecerle una mejor experiencia en vivo. Al seguir navegando por el sitio web, está de acuerdo en que usemos cookies de acuerdo con la política de cookies.
Acepto