El aparejo de conexión de red en anillo con envolvente metálica, completamente aislado y completamente sellado en SF6, serie TGXR6-12 (unidad principal en anillo completamente aislada en SF6) es un aparejo de conexión de media tensión aislado por gas con corriente alterna trifásica de 50 Hz y una tensión nominal de 12 kV. Todas las partes activas e interruptores están alojados en una carcasa de acero inoxidable sin ninguna influencia de las condiciones ambientales externas, lo que garantiza una alta confiabilidad, seguridad y ausencia de mantenimiento.
TGXR6-12KV SF6 Ring Main Unit Technical Parameters
| Name | Unit | Load switch unit | Combined apparatus unit | Circuit breaker unit | |
| Rated voltage | kV | 12 | |||
| Rated freq. | Hz | 50 | |||
| Rated current | A | 630 | ≤125 | 630/1250 | |
| Rated insulation level | Power frequency withstand voltage(phase-to-phase or phase to ground) | kV | 42 | ||
| Power frequency withstand voltage(between open contacts) | 48 | ||||
| Power frequency withstand voltage(control and auxiliary circuits) | 2 | ||||
| Lightning impulse withstand voltage(phase-to-phase or phase to ground) | 95 | ||||
| Lightning impulse withstand voltage(between open contacts) | 110 | ||||
| Rated short-time withstand current | Main circuit (4s/2s) | kA | 20/25 | — | 20/25 |
| Grounding circuit(2s) | 17.4/21.7 | — | 17.4/21.7 | ||
| Rated peak withstand current | Main circuit | kA | 50/63 | — | 50/63 |
| Grounding circuit | 43.5/54.3 | — | 43.5/54.3 | ||
| Rated short-circuit breaking current | kA | — | 31.5 | 20/25 | |
| Rated short-circuit making current | kA | 50/63 | 80 | 50/63 | |
| Rated transfer current | A | — | 1600 | — | |
| Mechanical life | Load switch / circuit breaker | Times | 5000 | 5000 | 10000 |
| Isolating switch / grounding switch | Times | 3000 | 3000 | 3000 | |
| Rated pressure of SF6 gas(relative value at 20℃) | Rated charge pressure | MPa | 0.035 | ||
| Min. functional charge pressure | 0.02 | ||||
| Protection grade | Cabinet body | IP4X | |||
| Gas box | IP67 | ||||
| Annual relative leakage rate of gas | %/Y | ≤0.05 | |||


Aquí puede enviarnos una consulta sobre preguntas generales sobre TENGEN
Nuestro sitio web utiliza cookies para ofrecerle una mejor experiencia en vivo. Al seguir navegando por el sitio web, está de acuerdo en que usemos cookies de acuerdo con la política de cookies.
Acepto